SUDARINYA-BARINYA KRASNYI DAR * RU | MCO f | 23.06.2014 | |
DIABOLO LUCKY BARGEE * RU MCO d 22 | PROTEUS KRASNYI DAR * RU MCO n 22 | IC. IT'S WILDCAT KEN KOON * UA MCO n 22 | GIC DK*NEVER MIND'S TSE SHOW MAST GO ON MCO n 22 |
EC DK*LOVE HULEN'S KISS ME BABY MCO n 22 | |||
CH. LOVE HULEN'S PRIVATE DANCER * DK MCO f | GOINGLIGHT BODYGUARD ns 22 | ||
LOVE HULEN'S TERNE*DK MCO f | |||
IC TOP COON MERSEDES MCO f 22 | W'VOLKANO ALWARO MCO d 22 | IC. DK * WYTOPITLOCK H'BOND MADOX n 09 22 | |
I'PRISCILLA ALWARO * PL MCO f 22 | |||
IC. ANYA AVICA WIKTORIA TOP COON * PL MCO n 09 22 | EC. DK * NEVER MIND'S RADIO GA-GA n 09 22 | ||
CH. WIKTORIA ALWARO * PL MCO f 22 | |||
EURYDIKA YASHMACOON*RU MCO f | GRC (TICA) BLACKWOOD'S INGAR MCO es 22 | NW, SC BERICOON ZIG SOIR MCO es 22 | (IC) HEATH LEDGER OF CHAMBERLAIN MCO d 22 |
(CH) MAGDEBURG TIGERS GINGER ALE MCO gs 03 22 | |||
CH ENOLA SILVI COLA MCO f | CH BIG GIANTS KENZO MCO a | ||
IC KALAQUENDI SILVI-COLA MCO fs 03 | |||
CALYPSO YASHMACOON*RU MCO n | CH JAGUAR XF KRASNYI DAR*RU MCO n 09 22 | IC. LOVE HULEN'S COUNTRY JOE MCO n 09 23 | |
OLIVIA KRASNYI DAR*RU MCO n 09 | |||
XANDRA KRASNYI DAR*RU MCO ns | CH. COOLMOTION'S AMARANGO MCO n | ||
WHITE ROCK'S I AM NOT A LADY MCO ns 23 |