FERRARI TESTAROSSA ORANGE SUN*RU | MCO d | 24.03.2014 | |
SC MAGUS SUDJUK KALE*RU MCO d 24 | FIDEL LONG MEADOW * RU MCO n 23 | IC TOP COON VIVALDI MCO n 23 | IC ARES QUERER*PL MCO d 23 |
IC ANYA AVICA TOP COON*PL MCO n 09 22 | |||
CH COOLMOTION'S NAOMI MCO n 22 | FARICOON CADILAC MCO f 22 | ||
PILLOWTALK'S MYSTIC KAYA MCO f 22 | |||
TOP COON MALENA MCO g 22 | W'VOLKANO ALWARO MCO d 22 | IC. DK * WYTOPITLOCK H'BOND MADOX MCO n 09 22 | |
I'PRISCILLA ALWARO * PL MCO f 22 | |||
IC. ANYA AVICA WIKTORIA TOP COON * PL MCO n 09 22 | EC. DK * NEVER MIND'S RADIO GA-GA MCO ns 09 22 | ||
CH. WIKTORIA ALWARO * PL MCO f 22 | |||
VLASTA RUSSIACOON*RU MCO d | CH CHRISTOMA'S X-WAY MCO d 22 | MACHORO SILVER OF EL DORADO MCO ns 22 | CH HIGHLANDER OF MAGIC LAKE MCO ns 22 |
AMACOONS MENOMINEEA MCO f 23 | |||
ASTURIA'S FRIZBEE MCO fs 09 | CH INISHKEA'S DRAGO MCO ds 09 | ||
IC ASTURIA'S UNITED COLOURS MCO fs 09 | |||
PARADISEISLAND'S SWEET CAROLINA MCO f 22 | SUPERSTARS RAMSES MCO d 22 | INNUENDO SILVI-COLA*PL MCO ns | |
GIC SUPER-STAR'S LEONI MCO fs22 | |||
N*ARCTIC COON'S JENNIFER LOPEZ MCO n 22 | KITITAS ONASIS MCO n 22 | ||
N*ARCTIC COON'S ROLLS JOYCE MCO f 22 (f 09 22) |