HERDA PETER STARS * RU | MCO n 22 | 14.06.2007 | |
IC ARTES OF ZAGORSKY LINE*RU MCO a 22 | CH DK CAZY COON'S BRISCOE MCO n 23 | EC DK COZY FARM ELLIOT MCO ds 22 | TARA'S ALASKA BOY MCO ns 22 |
EC MTKITTERY UNITY MCO fs 22 | |||
CH DK COZYCOON'S TIA MARIA MCO f 23 | EC WW GULDFAKSE'S CHIEF TWO MOONS MCO d 23 | ||
DK SEBASCO'S ZITA PRINCESS MCO n 22 | |||
GULDFAKSE'S DINA MCO a 22 | EC. DK * NEVER MIND'S RADIO GA-GA n 09 22 | IC MTKITTERY BEMIS DM MCO a 22 | |
GULDFAKSE'S DAKOTA MCO w 62 | |||
MTKATTERY YUMA MCO w 62 | CH BRITCHES DERBY OF MTKATTERY MCO w 62 | ||
CH MTKITTERY BONNY EAGLE MCO n 22 | |||
BONNI PETER STARS * RU MCO f 22 | IC ARTES OF ZAGORSKY LINE*RU MCO a 22 | CH DK CAZY COON'S BRISCOE MCO n 23 | EC DK COZY FARM ELLIOT MCO ds 22 |
CH DK COZYCOON'S TIA MARIA MCO f 23 | |||
GULDFAKSE'S DINA MCO a 22 | EC. DK * NEVER MIND'S RADIO GA-GA n 09 22 | ||
MTKATTERY YUMA MCO w 62 | |||
CH ANAIS SUNNY DALE*RU MCO d 22 | CH CHON ALWARO*PL MCO d 22 | CH JAMES BOND KLAPOUCH*PL MCO n 22 | |
IC CHARON CHEZ ALWARO*PL MCO f 22 | |||
GOIMG LIGHT HAZEL MCO f 22 | LOVE HULEN'S THUNDERSTORM MCO n 22 | ||
TIMBERHILLS JOLINA MCO d 22 |