ENIGMA ORLOV LINE * RU | MCO f 22 | 26.10.2010 | |
BALTASAR SILVI-COLA*PL MCO d 22 | IC FIN*ESCAPE'S NEVER ENDING MCO d 22 | EC KOONTUCKY KING ARTHUR-OF-ESCAPE'S MCO d 22 | GC COONYHAM'S SURFER DUDE OF XTC MCO n 22 |
JOHNBAY BRISTOL OF KOONTUCKY MCO f 22 | |||
GIC WW'02 FIN*ESCAPE'S ISABELLA COONZALES MCO f | RAVISHING SPEEDY COONZALES MCO d 22 | ||
EC AVICATS ASTRAFA ESCCAPE'S, DM MCO ns | |||
DREAMOLA AMUNDA MCO d 22 | SHATY'S HIJACKER MCO d 22 | SHANTY'S BLACKOUT BOUNTY MCO n 22 | |
S*GLOWCOON'S BALLERINA MCO n 22 | |||
BARBI RED TOP COON*PL MCO d 22 | EC ASTERION CAT CABAREI*PL MCO d 22 | ||
GIC WIKTORIA ALVARO*PL MCO f 22 | |||
HERDA PETER STARS*RU MCO n 22 | IC ARTES OF ZAGORSKY LINE*RU MCO a 22 | CH DK CAZY COON'S BRISCOE MCO n 23 | EC DK COZY FARM ELLIOT MCO ds 22 |
CH DK COZYCOON'S TIA MARIA MCO f 23 | |||
GULDFAKSE'S DINA MCO a 22 | EC. DK * NEVER MIND'S RADIO GA-GA n 09 22 | ||
MTKATTERY YUMA MCO w 62 | |||
BONNI PETER STARS * RU MCO f 22 | IC ARTES OF ZAGORSKY LINE*RU MCO a 22 | CH DK CAZY COON'S BRISCOE MCO n 23 | |
GULDFAKSE'S DINA MCO a 22 | |||
CH ANAIS SUNNY DALE*RU MCO d 22 | CH CHON ALWARO*PL MCO d 22 | ||
GOIMG LIGHT HAZEL MCO f 22 |