RU*BEST COON DIKOVINKA | MCO f 22 | 17.06.2008 | |
IC A*TOP COON ELROY MCO n 22 | IC ARMANI TOP COON*PL MCO n 22 | EC DK*NEVER MIND'S RADIO GA-GA MCO n 09 22 | GIC MT KITTERY'S BEMIS, DM MCO a 22 |
GULDFAKSE'S DAKOTA MCO f 09 23 | |||
GIC WIKTORIA ALWARO*PL MCO f 22 | EC & WW'02 DK*SEBASCO'S DAKER DEVITO MCO d 22 | ||
EC K'STAR WINNER ALWARO*PL MCO n 09 22 | |||
N*MOUNTAIN LYNX'S DOLLY DIMPLE MCO n 09 22 | GIC FIN*CHAMBERLAIN RAIN MAKER MCO n 09 22 | IC ST. JOHN'S GENESIS MCO n 22 | |
EC CAPECOON'S SWEET MELISA MCO | |||
MANITOU'S EXQUISITE MCO a | CH HULELYCKANS DUNDERKLUMPEN MCO n 22 | ||
CH OVERLORD POMERANCE MCO n 22 | |||
CH PL*ALWARO DEMI MCO d 22 | EC & WW'02 DK*SEBASCO'S DAKER DEVITO MCO d 22 | EC & WW'98'00'01 GULDFAKSE'S CHIEF TWO MOONS MCO d 23 | IC & WW'95'96 DK*MAINE-MARK'S DAKOTA MCO n 23 |
WW'00 DK*COZY FARM'S GINGER ROGERS MCO f 23 | |||
DK*MOUNTAINEER'S KITTI CABALLE MCO f 22 | TARA'S ALASKA BOY MCO ns 22 | ||
IC DK*COZY FARM'S UTOPIA MCO fs 22 | |||
N*HONEY HILL'S ARWEN MCO f 09 22 | HILLSIDE SHOWGUN MCO n 22 | CH (TICA) HILLSIDE DEBONAIRE DUDE MCO n 22 | |
HILLSIDE ANSOETA MCO N 22 | |||
GIC N*HONEY HILL'S MARY POPPINS MCO f 22 | IC & WW DK*COZY FARM'S GIPSY MCO e 22 | ||
GIC S'GLOWCOON'S DARK PAPOOSE MCO f 22 |