CHICAGO ORLOV LINE * RU | MCO gs 24 | 10.02.2010 | |
CH VIKING GOLDEN FAMILY * RU MCO as 23 | ONTARIO ARTURIA*RU MCO ns 23 | NOTRE-DAM ARTURIA*RU MCO d 22 | IC. IT'S WILDCAT KEN KOON * UA MCO n 22 |
DK*LOVE HULLEN'S SWEET CANDY MCO d 22 | |||
IC THE ADDAMS KIMI MCO fs 09 23 | CARRY THROGH'S SHADOWDANCER SAM MCO as 09 23 | ||
SMUEKORNERS DRUSILLA MCO fs | |||
JENABEAU'S BLUEBELL MCO a | CHAMP GOLDEN FAMILY*RU MCO ns 23 | CALIBRE SEVENTH FLEET*UA MCO ns 23 | |
LI-LI GOLDEN FAMILY*RU MCO n 22 | |||
SHOWCATS JUNA MCO ns 09 | MONTAGNE DES LIEVRES AMADEUS MCO as 22 | ||
CHANNAH VAN BASA HION MCO ns 22 | |||
BENTLEY WILD SPIRIT OF FOREST*RUS MCO f 03 22 | BELOCOON BEYROUTH OF SOFI MCO d 09 22 | LANGSTTEICH'S N SANTA CRUZ MCO a 09 | LANGSTTEICH'S N NON PLUS ULTRA MCO a |
PILLOWTALK'S SHOW GIRL MCO n 09 22 | |||
CAMERON OF BEYROUTH, CZ MCO f 0922 | EC A'DEJAVU ALVARO*PL JW MCO n 09 22 | ||
IC OLIVIA OF MIDNIGHT COLONY, CZ MCO e 22 | |||
RUSSI MYSTIC AKIRA MCO n 03 22 | MOSCOW STAR'S SIR RICHARD BASSINGTON MCO n 03 22 | BRITCHES SEMINOLE CHIF MCO d 03 23 | |
YANKEECATS ODA MAE OF MOSCOW STAR'S MCO n 03 | |||
DENEBOLA KOKURRO*PL OF RUSSI MISTIC MCO n 22 | AURON SILVI-COLA MCO as 22 | ||
CH DIXI DUCH JOMPI*PL MCO n 09 22 |