BENTLEY WILD SPIRIT OF FOREST*RUS | MCO f 03 22 | 09.04.2009 | |
CH BELOCOON BEYROUTH OF SOFI MCO d 09 22 | LANGSTTEICH'S N SANTA CRUZ MCO a 09 | LANGSTTEICH'S N NON PLUS ULTRA MCO a | LANGSTTEICH'S CC. O'PREDICAT MCO as |
H.T. EXCLUSIV ATLANTICA MCO gs | |||
CH PILLOWTALK'S SHOW GIRL MCO n 09 22 | ICH LANGSTTEICH'S MC DANGER MCO d 23 09 | ||
CH PILLOWTALK'S HALLOWEN n 22 09 | |||
ICH CAMERON OF BEYROUTH, CZ MCO f 0922 | EC A'DEJAVU ALVARO*PL JW MCO n 09 22 | WW/02, EC DK*SEBASCO'S DAKER DEVITO MCO d 22 | |
GICH K'STAR WINNER ALWARO*PL MCO n 09 22 | |||
IC OLIVIA OF MIDNIGHT COLONY, CZ MCO e 22 | ICH LANGSTTEICH'S C.CASIMIR MCO e 09 22 | ||
CH DOMINICA OF MIDNIGHT COLONY, CZ MCO d 09 22 | |||
GRICH RUSSI MYSTIC AKIRA MCO n 03 22 | WCH MOSCOW STAR'S SIR RICHARD BASSINGTON MCO n 03 22 | WCH BRITCHES SEMINOLE CHIF MCO d 03 23 | QGT TRADEWINDS P B FLOYD MCO n 03 21 |
BRITCHES CALAMITY JANE MCO f | |||
YANKEECATS ODA MAE OF MOSCOW STAR'S MCO n 03 | CH SARSJEN ALABAMA SLAMMER MCO n | ||
CH LUV-A-KOON MEADOW MAGPIE MCO n 03 | |||
GRICH DENEBOLA KOKURRO*PL OF RUSSI MISTIC MCO n 22 | ECH AURON SILVI-COLA MCO as 22 | ECH HEVER MIND'S RADIO GA-GA MCO n 09 22 | |
ICH FIN*ESCAPE'S HERMIONE MCO ns | |||
CH DIXI DUCH JOMPI*PL MCO n 09 22 | CH DASTI DUCH EXTASY*PL MCO n 09 22 | ||
CH ANACONDA KLAPOUCH*PL MCO n 09 22 |